| Description | Type | Strength | Width | Length | Core | per carton |
|---|---|---|---|---|---|---|
| Paper small rolls | ||||||
| paper brown | PB 7030150 | 70 g/m² | 30 mm | 150 lfm | 50 mm | 40 pcs. / carton |
| paper white | PW 8030150 | 80 g/m² | 30 mm | 150 lfm | 50 mm | 40 pcs. / carton |
| Paper big rolls | ||||||
| paper brown | PB 7030800 | 70 g/m² | 30 mm | 800 lfm | 76 mm | 10 pcs. / carton |
| paper white | PW 8030800 | 80 g/m² | 30 mm | 800 lfm | 76 mm | 10 pcs. / carton |
| Film small rolls | ||||||
| film transparent | FTB 8030200 | 80 µm | 30 mm | 200 lfm | 50 mm | 40 pcs. / carton |
| film transparent | FTB 9030200 | 90 µm | 30 mm | 200 lfm | 50 mm | 40 pcs. / carton |
| film transparent | FTB 10030175 | 100 µm | 30 mm | 175 lfm | 50 mm | 40 pcs. / carton |
| Film large rolls | ||||||
| These materials are also available in 20mm, 40mm and 50mm. | ||||||
| film transparent | FTB 90301000 | 90 µm | 30 mm | 1000 lfm | 76 mm | 10 pcs. / carton |
| film transparent | FTB 10030800 | 100 µm | 30 mm | 800 lfm | 76 mm | 10 pcs. / carton |
| Description | Type | Strength | Width | Length | Core | per carton |
|---|---|---|---|---|---|---|
| Paper small rolls | ||||||
| paper brown | PB 8029180 | 80 g/m² | 29 mm | 180 lfm | 40 mm | 40 pcs. / carton |
| paper white | PW 8029180 | 80 g/m² | 29 mm | 180 lfm | 40 mm | 40 pcs. / carton |
| Paper big rolls | ||||||
| paper brown | PB 80291000 | 80 g/m² | 29 mm | 1000 lfm | 40 mm | 10 pcs. / carton |
| paper white | PW 80291000 | 80 g/m² | 29 mm | 1000 lfm | 40 mm | 10 pcs. / carton |
| Film small rolls | ||||||
| film transparent | FTB 6029350 | 60 µm | 29 mm | 350 lfm | 40 mm | 40 pcs. / carton |
| film transparent | FTB 8029250 | 80 µm | 29 mm | 250 lfm | 40 mm | 40 pcs. / carton |
| film transparent | FTB 11029200 | 110 µm | 29 mm | 200 lfm | 40 mm | 40 pcs. / carton |
| Film large rolls | ||||||
| film transparent | FTB 80291000 | 80 µm | 29 mm | 1000 lfm | 40 mm | 10 pcs. / carton |
| film transparent | FTB 11029950 | 110 µm | 29 mm | 950 lfm | 40 mm | 10 pcs. / carton |
| Description | Type | Strength | Width | Length | Core | per carton |
|---|---|---|---|---|---|---|
| Paper small rolls | ||||||
| paper brown | PB 8029180 | 80 g/m² | 29 mm | 180 lfm | 40 mm | 40 pcs. / carton |
| paper white | PW 8029180 | 80 g/m² | 29 mm | 180 lfm | 40 mm | 40 pcs. / carton |
| Paper big rolls | ||||||
| paper brown | PB 8029500 | 80 g/m² | 29 mm | 500 lfm | 40 mm | 17 pcs. / carton |
| paper white | PW 8029500 | 80 g/m² | 29 mm | 500 lfm | 40 mm | 17 pcs. / carton |
| paper brown | PB 80291000 | 80 g/m² | 29 mm | 1000 lfm | 76 mm | 10 pcs. / carton |
| paper white | PW 80291000 | 80 g/m² | 29 mm | 1000 lfm | 76 mm | 10 pcs. / carton |
| Film small rolls | ||||||
| film transparent | FTB 8029250 | 80 µm | 29 mm | 250 lfm | 40 mm | 40 pcs. / carton |
| film transparent | FTB 11029200 | 110 µm | 29 mm | 200 lfm | 40 mm | 40 pcs. / carton |
| Film large rolls | ||||||
| film transparent | FTB 8029500 | 80 µm | 29 mm | 500 lfm | 40 mm | 17 pcs. / carton |
| film transparent | FTB 11029500 | 110 µm | 29 mm | 500 lfm | 40 mm | 17 pcs. / carton |
| film transparent | FTB 80291000 | 80 µm | 29 mm | 1000 lfm | 76 mm | 10 pcs. / carton |
| film transparent | FTB 11029950 | 110 µm | 29 mm | 950 lfm | 76 mm | 10 pcs. / carton |
| Description | Type | Strength | Width | Length | Core | per carton |
|---|---|---|---|---|---|---|
| paper | ||||||
| paper brown | PB 9030800 PP | 90 g/m² | 29 mm | 800 lfm | 76 mm | 10 pcs. / carton |
| paper white | PW 9030800 PP | 90 g/m² | 29 mm | 800 lfm | 76 mm | 10 pcs. / carton |
| paper brown | PB 9050800 PP | 90 g/m² | 47 mm | 800 lfm | 76 mm | 6 pcs. / carton |
| paper white | PW 9050800 PP | 90 g/m² | 47 mm | 800 lfm | 76 mm | 6 pcs. / carton |
| foam film white | ||||||
| foam film | FGW 17030600 | 170 µm | 29 mm | 600 lfm | 76 mm | 10 pcs. / carton |
| foam film | FGW 17050600 | 170 µm | 47 mm | 600 lfm | 76 mm | 6 pcs. / carton |
| foam film | FGW 12530850 | 125 µm | 29 mm | 850 lfm | 76 mm | 10 pcs. / carton |
| foam film | FGW 12550850 | 125 µm | 47 mm | 850 lfm | 76 mm | 6 pcs. / carton |
| film transparent | ||||||
| film transparent | FTN 12530750 | 125 µm | 29 mm | 750 lfm | 76 mm | 10 pcs. / carton |
| film transparent | FTN 13550750 | 135 µm | 47 mm | 750 lfm | 76 mm | 6 pcs. / carton |
| film transparent | PEH 100301000 | 100 µm | 29 mm | 1000 lfm | 76 mm | 10 pcs. / carton |
| film transparent | PEH 100501000 | 100 µm | 47 mm | 1000 lfm | 76 mm | 6 pcs. / carton |
| Description | Type | Strength | Width | Length | Core | per carton |
|---|---|---|---|---|---|---|
| paper | ||||||
| paper brown | PB 7028800A | 70 g/m² | 28 mm | 800 lfm | 76 mm | 10 pcs. / carton |
| paper white | PW 8028800A | 80 g/m² | 28 mm | 800 lfm | 76 mm | 10 pcs. / carton |
| paper brown | PB 7048800A | 70 g/m² | 48 mm | 800 lfm | 76 mm | 6 pcs. / carton |
| paper white | PW 8048800A | 80 g/m² | 48 mm | 800 lfm | 76 mm | 6 pcs. / carton |
| film transparent | ||||||
| film transparent | FTB 50281500 | 50 µm | 28 mm | 1500 lfm | 76 mm | 10 pcs. / carton |
| film transparent | FTB 50481500 | 50 µm | 48 mm | 1500 lfm | 76 mm | 6 pcs. / carton |
| film transparent | FTB 80281000 | 80 µm | 28 mm | 1000 lfm | 76 mm | 10 pcs. / carton |
| film transparent | FTB 80481000 | 80 µm | 48 mm | 1000 lfm | 76 mm | 6 pcs. / carton |
| film white | ||||||
| film white | FTB 50281500W | 50 µm | 28 mm | 1500 lfm | 76 mm | 10 pcs. / carton |
| film white | FTB 50481500W | 50 µm | 48 mm | 1500 lfm | 76 mm | 6 pcs. / carton |
| Description | Type | Strength | Width | Length | Core | per carton |
|---|---|---|---|---|---|---|
| paper brown | ||||||
| paper brown | PB 7029487 SC | 70 g/m² | 29 mm | 487 lfm | 50 mm | 16 pcs. / carton |
| paper white | ||||||
| paper white | PW 8029487 SC | 80 µm | 29 mm | 487 lfm | 50 mm | 16 pcs. / carton |
| film transparent | ||||||
| film transparent | LDPE 8029600 | 80 µm | 29 mm | 600 lfm | 50 mm | 16 pcs. / carton |
| film transparent | LDPE 10029500 | 100 µm | 29 mm | 500 lfm | 50 mm | 16 pcs. / carton |
| These banding materials are also available in red and green. | ||||||
| Description | Type | Strength | Width | Length | Core | per carton |
|---|---|---|---|---|---|---|
| paper brown | ||||||
| paper brown | PB 7048305 SC | 70 g/m² | 48 mm | 305 lfm | 50 mm | 10 pcs. / carton |
| paper brown | PB 7048487 SC | 70 g/m² | 48 mm | 487 lfm | 50 mm | 10 pcs. / carton |
| paper white | ||||||
| paper white | PW 8048305 SC | 80 g/m² | 48 mm | 305 lfm | 50 mm | 10 pcs. / carton |
| paper white | PW 8048487 SC | 80 g/m² | 48 mm | 487 lfm | 50 mm | 10 pcs. / carton |
| film transparent | ||||||
| film transparent | LDPE 8048600 | 80 µm | 48 mm | 600 lfm | 50 mm | 10 pcs. / carton |
| film transparent | LDPE 10048500 | 100 µm | 48 mm | 500 lfm | 50 mm | 10 pcs. / carton |
| These banding materials are also available in red and green. | ||||||
| Description | Type | Strength | Width | Length | Core | per carton |
|---|---|---|---|---|---|---|
| film transparent | ||||||
| film transparent | FTB 35251100 | 35 µm | 25 mm | 1100 lfm | 76 mm | 20 pcs. / carton |
| film transparent | FTB 35501100 | 35 µm | 50 mm | 1100 lfm | 76 mm | 10 pcs. / carton |
DALLIPAK GmbH
Gewerbepark Mitterfeld 1
2523 Tattendorf, Austria
Opening hours:
Mo. - Th. : 07:30 - 17:00 Uhr
Fr. : 07:30 - 12:00 Uhr
Email: info@dallipak.at
Tel: +43 / 2253 / 81045
Fax: +43 / 2253 / 81046